Our company at a glance
You can find data on our employees below, or visit our pages on Initiatives for employees and Diversity & Inclusion for more details on our initiatives.
FY19 | FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|---|
Gender ratio in management | |||||
All | 20 | 23 | 37 | 39 | 30 |
Men | 20 | 23 | 35 | 36 | 27 |
Women | 0 | 0 | 2 | 3 | 3 |
Percentage of men | 100.0% | 100.0% | 94.6% | 92.3% | 90.0% |
Percentage of women | 0.0% | 0.0% | 5.4% | 7.7% | 10.0% |
Quantitative data on employees | |||||
Total # of employees | 384 | 499 | 611 | 722 | 842 |
Men | 123 | 159 | 181 | 214 | 252 |
Women | 261 | 340 | 430 | 508 | 590 |
Percentage of men | 32.0% | 31.9% | 29.6% | 29.6% | 29.9% |
Percentage of women | 68.0% | 68.1% | 70.4% | 70.4% | 70.1% |
# of employees and people in managerial positions | 19 | 30 | 41 | 56 | 73 |
Men | 18 | 22 | 28 | 32 | 42 |
Women | 1 | 8 | 13 | 24 | 31 |
Percentage of men | 94.7% | 73.3% | 68.3% | 57.1% | 57.5% |
Percentage of women | 5.3% | 26.7% | 31.7% | 42.9% | 42.5% |
Average age of all employees | 30.6 | 31.1 | 31.2 | 31.5 | 31.8 |
Men | 33.2 | 33.8 | 34.1 | 34.3 | 34.7 |
Women | 29.4 | 29.9 | 30.0 | 30.4 | 30.6 |
Data related to childbirth and childcare (full-time and contract employees) | |||||
Percentages of employees who took childcare leave | - | - | 76.7% | 78.3% | 77.6% |
Percentage of men | - | - | 41.7% | 28.6% | 42.1% |
Percentage of women | - | - | 100.0% | 100.0% | 100.0% |
Employees who use flexible working hour arrangements for childcare | - | - | 18 | 33 | 30 |
Percentages of employees who have returned after taking childcare leave | - | - | 100.0% | 100.0% | 90.9% |
* The gender ratio in management is based on the total number of the Board of Directors and Executive Officers at Medley (not including group companies) and the Board of Directors at group companies.
* The numbers of employees and people in managerial positions (manager or higher) as well as their ages are based on the aggregate of full-time, contract, and part-time employees at Medley (not including group companies).
* The percentages of employees who took childcare leave, who use flexible working hour arrangements for childcare, and who have returned after taking childcare leave are based on the total number of full-time and contract employees starting from when records were first taken in the year ended December 2021.
* The following formulas are used for calculating the percentages of employees who took childcare leave:
Men: Number of employees who took childcare leave / Number of employees who submitted a notification of childbirth * 100%
Women: Number of employees who took childcare leave / Number of employees who gave birth * 100%
* The numbers of employees and people in managerial positions (manager or higher) as well as their ages are based on the aggregate of full-time, contract, and part-time employees at Medley (not including group companies).
* The percentages of employees who took childcare leave, who use flexible working hour arrangements for childcare, and who have returned after taking childcare leave are based on the total number of full-time and contract employees starting from when records were first taken in the year ended December 2021.
* The following formulas are used for calculating the percentages of employees who took childcare leave:
Men: Number of employees who took childcare leave / Number of employees who submitted a notification of childbirth * 100%
Women: Number of employees who took childcare leave / Number of employees who gave birth * 100%
Return to index